- New projects published in the last
 
				
			- - Agri-Food
 
			- - Chemicals & Oil Products
 
			- - Electric & Electronic Components
 
			- - Industrial & Commercial Equipment
 
			- - Medical Equipment
 
			- - Metal Industry
 
			- - Mines, Drillings & Quarries
 
			- - Pharmaceuticals & Biotechnology
 
			- - Plastics & Rubber
 
			- - Power Production
 
			- - Printing Works
 
			- - Pulp & Paper
 
			- - Recycling & Environment
 
			- - Textile & Leather
 
			- - Transportation (automotive, aviation…)
 
			- - Warehouses & Distribution Centres
 
			- - Water Treatment
 
			- - Wood, Glass, Construction Products
 
			- - Others
 
			 
			
				- 12 months ($)
 
				
			- 3,161,745,118
			- 16,350,838,626
			- 3,858,506,421
			- 448,371,388
			- 1,676,000
			- 5,142,041,930
			- 14,007,889,438
			- 1,834,017,737
			- 305,036,640
			- 103,569,873,271
			- 33,960,000
			- 3,126,188,170
			- 87,907,868
			- 13,250,868
			- 2,938,195,114
			- 4,336,415,411
			- 2,598,416,900
			- 793,787,453
			- 3,633,743,903
			
			
				- 1 month ($)
 
				
			- 1,380,652,000
                                           | 
	
		
			
			
				- Published in the last
 
				
			-  British Columbia
 
			-  Alberta
 
			-  Saskatchewan
 
			-  Manitoba
 
			-  Ontario
 
			-  Quebec
 
			-  Maritimes
 
			 
			
				- 12 months ($)
 
				
			- 4,279,477,483
 
			- 48,977,189,451
 
			- 1,898,009,820
 
			- 2,376,967,000
 
			- 63,331,859,489
 
			- 33,967,991,287
 
			- 1,655,766,000
 
			 
			
				- 1 month ($)
 
				
			- 374,731,125
 
			- 413,733,000
 
			- 41,825,333
 
			- 265,776,179
 
			- 2,155,962,167
 
			- 5,631,647,782
 
			- 40,800,000
 
			 
		  
		
			12 months (%) 
			1 month (%) 
		  
		 
		
			Hover over the pie to display the province's name 
		  
	 | 
	
		 
		
	 | 
	 |